| 
                    | 
				 
			                      
                   | 3D image
					 | 
                   
					   location: Rijksmuseum van Oudheden 
					    registry: H LL 2  
						findspot: Carthage? 
						date: Punic? Roman? BCE 
					   measure: d.##, z.100m  
					   material: terra cotta 
					   type: South Italian? biberon? askos? 
					   fabric:  
					   decoration: 
					   contents: 
  
					provenance: purchase 1824 
					bibliography:  Janssen 1848: II.1958; Holwerda 1905: XXVII:4
  
						 H LL 2 XRF 
				         
						 preliminary analysis of XRF spectra suggests relatively homogeneous composition, consistent with materials local to Carthage 
					 
				 |  
			 	
   
	
				
                         |