| 
                    | 
				 
			                      
                   | 3D image
					 | 
                   
					   location: Rijksmuseum van Oudheden 
					    registry: G 1952/2.9a (urn) | G 1952/2.9b (lid) 
						findspot: Carthage (precinct of Tinnit and Ba'l) 
					   date: 600-500 BCE 
					   measure: a. d.192, z.234m | b. d.117, z.024m  
					   material: terra cotta 
					   type: a. sagging-base | b. umbilical saucer 
					   fabric: a. reddish-yellow (5YR 6/6) | b. reddish-yellow (5YR 6/8) 
					   decoration: a. red slip at rim and below handles (10R 4/6); narrow dark bands below rim and bordering central band (7.5YR 4/2) | b. n/a 
					   contents: n/a
  
					provenance: purchase 1952 
					bibliography:  
						 G1952/2.9b XRF 
						  
  
						 G1952/2.9a XRF 
						   
						 preliminary analysis of XRF spectra suggests relatively homogeneous composition, consistent with materials local to Carthage
  
				 
					 
				 |  
			 	
   
	
				
                         |